Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - Magman
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Francesco Mariotti | 2500000411 | 10 | 10 | 20 | 541542-0 |
2 | Christian Cesaro | 5300000216 | 9 | 6 | 15 | 476561-0 |
3 | Emilio Coretti | 7800001116 | 9 | 3 | 12 | 377524-0 |
4 | Giulio De Cicco | 1300000588 | 7 | 3 | 10 | 583520-0 |
5 | Mauro Banal | 6800000802 | 7 | 1 | 8 | 511494-0 |
6 | Alessandro Bignami | 5800000803 | 6 | 1 | 7 | 527518-0 |
7 | Roberto Monsorno | 1300000854 | 3 | 1 | 4 | 595513-0 |
8 | Andrea Romito | 0300000853 | 3 | 1 | 4 | 533500-0 |
9 | Moreno Pintarelli | 3800000627 | 1 | 0 | 1 | 592444-0 |
10 | ************* ************* | 3800001378 | 0 | 0 | 0 | 500500-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Andrea Romito (0300000853) | Moreno Pintarelli (3800000627) | Winner |
1 | 2 | Christian Cesaro (5300000216) | Francesco Mariotti (2500000411) | Loser |
1 | 3 | Mauro Banal (6800000802) | Emilio Coretti (7800001116) | Winner |
1 | 4 | Alessandro Bignami (5800000803) | Giulio De Cicco (1300000588) | Loser |
1 | 5 | ************* ************* (3800001378) | Roberto Monsorno (1300000854) | Loser |
2 | 1 | Andrea Romito (0300000853) | Giulio De Cicco (1300000588) | Loser |
2 | 2 | Roberto Monsorno (1300000854) | Francesco Mariotti (2500000411) | Loser |
2 | 3 | Mauro Banal (6800000802) | Moreno Pintarelli (3800000627) | Draw |
2 | 4 | ************* ************* (3800001378) | Christian Cesaro (5300000216) | Loser |
2 | 5 | Alessandro Bignami (5800000803) | Emilio Coretti (7800001116) | Loser |
3 | 1 | Francesco Mariotti (2500000411) | Giulio De Cicco (1300000588) | Draw |
3 | 2 | Mauro Banal (6800000802) | Andrea Romito (0300000853) | Winner |
3 | 3 | Roberto Monsorno (1300000854) | Christian Cesaro (5300000216) | Loser |
3 | 4 | Emilio Coretti (7800001116) | Moreno Pintarelli (3800000627) | Winner |
3 | 5 | Alessandro Bignami (5800000803) | (BYE) | Winner |
4 | 1 | Francesco Mariotti (2500000411) | Mauro Banal (6800000802) | Winner |
4 | 2 | Giulio De Cicco (1300000588) | Christian Cesaro (5300000216) | Loser |
4 | 3 | Emilio Coretti (7800001116) | Andrea Romito (0300000853) | Winner |
4 | 4 | Alessandro Bignami (5800000803) | Roberto Monsorno (1300000854) | Winner |
Tournament Standings Ruler League - Aprile 2015 - Magman
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015