Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - Comics Soon
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Manuel Scatasta | 5200001417 | 9 | 10 | 19 | 333555-0 |
2 | Giuseppe Santiloni | 4500000325 | 6 | 6 | 12 | 444518-0 |
3 | Raffaele Ridolfi | 4300001553 | 3 | 3 | 6 | 555481-0 |
4 | Carlo Procaccini | 2300003210 | 0 | 3 | 3 | 666444-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Carlo Procaccini (2300003210) | Manuel Scatasta (5200001417) | Loser |
1 | 2 | Giuseppe Santiloni (4500000325) | Raffaele Ridolfi (4300001553) | Winner |
2 | 1 | Giuseppe Santiloni (4500000325) | Manuel Scatasta (5200001417) | Loser |
2 | 2 | Carlo Procaccini (2300003210) | Raffaele Ridolfi (4300001553) | Loser |
3 | 1 | Manuel Scatasta (5200001417) | Raffaele Ridolfi (4300001553) | Winner |
3 | 2 | Giuseppe Santiloni (4500000325) | Carlo Procaccini (2300003210) | Winner |
Final | 1 | Manuel Scatasta (5200001417) | Giuseppe Santiloni (4500000325) | Winner |
Tournament Standings Ruler League - Aprile 2015 - Comics Soon
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015