Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - GamesTime Quartu
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Manuel Pitzalis | 6300001986 | 9 | 10 | 19 | 444592-0 |
2 | Matteo Turris | 6100004093 | 6 | 6 | 12 | 333555-0 |
3 | Walter Loporto | 8100004059 | 6 | 3 | 9 | 666444-0 |
4 | Marco Meloni | 1200001200 | 3 | 3 | 6 | 555518-0 |
5 | Federica Caocci | 6700004075 | 3 | 1 | 4 | 555407-0 |
6 | Nicola Mascia | 9900004124 | 0 | 1 | 1 | 444481-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Walter Loporto (8100004059) | Matteo Turris (6100004093) | Winner |
1 | 2 | Marco Meloni (1200001200) | Manuel Pitzalis (6300001986) | Loser |
1 | 3 | Federica Caocci (6700004075) | Nicola Mascia (9900004124) | Winner |
2 | 1 | Manuel Pitzalis (6300001986) | Federica Caocci (6700004075) | Winner |
2 | 2 | Walter Loporto (8100004059) | Marco Meloni (1200001200) | Winner |
2 | 3 | Matteo Turris (6100004093) | Nicola Mascia (9900004124) | Winner |
3 | 1 | Manuel Pitzalis (6300001986) | Walter Loporto (8100004059) | Winner |
3 | 2 | Matteo Turris (6100004093) | Federica Caocci (6700004075) | Winner |
3 | 3 | Marco Meloni (1200001200) | Nicola Mascia (9900004124) | Winner |
Semifinal | 1 | Manuel Pitzalis (6300001986) | Marco Meloni (1200001200) | Winner |
Semifinal | 2 | Walter Loporto (8100004059) | Matteo Turris (6100004093) | Loser |
Final | 1 | Manuel Pitzalis (6300001986) | Matteo Turris (6100004093) | Winner |
Tournament Standings Ruler League - Aprile 2015 - GamesTime Quartu
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015