Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - Ludorama
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Cristian Pettinato | 3700002634 | 9 | 10 | 19 | 555666-0 |
2 | Salvatore Lupo | 4900001324 | 6 | 6 | 12 | 666611-0 |
3 | Cristian Valentino Basile | 7400003352 | 6 | 3 | 9 | 666533-0 |
4 | Daniele Cannav | 2100003348 | 3 | 3 | 6 | 666571-0 |
5 | Giulia Amato | 4200000114 | 3 | 1 | 4 | 500666-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Cristian Valentino Basile (7400003352) | Giulia Amato (4200000114) | Winner |
1 | 2 | Cristian Pettinato (3700002634) | Daniele Cannav (2100003348) | Winner |
1 | 3 | Salvatore Lupo (4900001324) | (BYE) | Winner |
2 | 1 | Cristian Pettinato (3700002634) | Cristian Valentino Basile (7400003352) | Winner |
2 | 2 | Salvatore Lupo (4900001324) | Daniele Cannav (2100003348) | Winner |
2 | 3 | Giulia Amato (4200000114) | (BYE) | Winner |
3 | 1 | Cristian Pettinato (3700002634) | Salvatore Lupo (4900001324) | Winner |
3 | 2 | Cristian Valentino Basile (7400003352) | (BYE) | Winner |
3 | 3 | Giulia Amato (4200000114) | Daniele Cannav (2100003348) | Loser |
Final | 1 | Cristian Pettinato (3700002634) | Salvatore Lupo (4900001324) | Winner |
Tournament Standings Ruler League - Aprile 2015 - Ludorama
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015