Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - Ludorama
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Maurizio Pennisi | 2600002624 | 4 | 10 | 14 | 888425-0 |
2 | Grigori Valenti | 5100002636 | 6 | 6 | 12 | 555555-0 |
3 | Giulia Amato | 4200000114 | 9 | 3 | 12 | 481694-0 |
4 | Salvatore Lupo | 4900001324 | 7 | 3 | 10 | 370761-0 |
5 | Marco Conti | 9000003116 | 3 | 1 | 4 | 722462-0 |
6 | Daniele Cannav | 2100003348 | 3 | 1 | 4 | 703444-0 |
7 | Mattia Moltisanti | 1000003145 | 3 | 1 | 4 | 500629-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Daniele Cannav (2100003348) | Mattia Moltisanti (1000003145) | Winner |
1 | 2 | Giulia Amato (4200000114) | Grigori Valenti (5100002636) | Winner |
1 | 3 | Marco Conti (9000003116) | Salvatore Lupo (4900001324) | Loser |
1 | 4 | Maurizio Pennisi (2600002624) | (BYE) | Winner |
2 | 1 | Daniele Cannav (2100003348) | Giulia Amato (4200000114) | Loser |
2 | 2 | Salvatore Lupo (4900001324) | Maurizio Pennisi (2600002624) | Draw |
2 | 3 | Mattia Moltisanti (1000003145) | Grigori Valenti (5100002636) | Loser |
2 | 4 | Marco Conti (9000003116) | (BYE) | Winner |
3 | 1 | Giulia Amato (4200000114) | Maurizio Pennisi (2600002624) | Winner |
3 | 2 | Salvatore Lupo (4900001324) | Daniele Cannav (2100003348) | Winner |
3 | 3 | Marco Conti (9000003116) | Grigori Valenti (5100002636) | Loser |
3 | 4 | Mattia Moltisanti (1000003145) | (BYE) | Winner |
Semifinal | 1 | Giulia Amato (4200000114) | Maurizio Pennisi (2600002624) | Loser |
Semifinal | 2 | Salvatore Lupo (4900001324) | Grigori Valenti (5100002636) | Loser |
Final | 1 | Maurizio Pennisi (2600002624) | Grigori Valenti (5100002636) | Winner |
Tournament Standings Ruler League - Aprile 2015 - Ludorama
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015