Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - Altrove Cagliari
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Michele Polo | 2000000916 | 10 | 10 | 20 | 479505-0 |
2 | Nicola Romano | 7800001152 | 10 | 6 | 16 | 541505-0 |
3 | Alessio Cherchi | 5000002939 | 7 | 3 | 10 | 541494-0 |
4 | Francesco Sotgiu | 9100000476 | 7 | 3 | 10 | 479510-0 |
5 | Federico Polo | 3000000915 | 6 | 1 | 7 | 458479-0 |
6 | Alessandro Pisu | 5000001857 | 6 | 1 | 7 | 416500-0 |
7 | Nicola Argiolas | 3800001873 | 6 | 1 | 7 | 395463-0 |
8 | Andrea Sotgiu | 6300000491 | 3 | 1 | 4 | 604489-0 |
9 | Michael Desogus | 5500002690 | 3 | 0 | 3 | 375453-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Nicola Romano (7800001152) | Francesco Sotgiu (9100000476) | Winner |
1 | 2 | Federico Polo (3000000915) | Andrea Sotgiu (6300000491) | Loser |
1 | 3 | Michael Desogus (5500002690) | Nicola Argiolas (3800001873) | Loser |
1 | 4 | Alessio Cherchi (5000002939) | Alessandro Pisu (5000001857) | Winner |
1 | 5 | Michele Polo (2000000916) | (BYE) | Winner |
2 | 1 | Michele Polo (2000000916) | Nicola Argiolas (3800001873) | Winner |
2 | 2 | Alessio Cherchi (5000002939) | Andrea Sotgiu (6300000491) | Winner |
2 | 3 | Nicola Romano (7800001152) | Federico Polo (3000000915) | Winner |
2 | 4 | Alessandro Pisu (5000001857) | Michael Desogus (5500002690) | Winner |
2 | 5 | Francesco Sotgiu (9100000476) | (BYE) | Winner |
3 | 1 | Alessio Cherchi (5000002939) | Michele Polo (2000000916) | Loser |
3 | 2 | Nicola Romano (7800001152) | Andrea Sotgiu (6300000491) | Winner |
3 | 3 | Alessandro Pisu (5000001857) | Francesco Sotgiu (9100000476) | Loser |
3 | 4 | Nicola Argiolas (3800001873) | Federico Polo (3000000915) | Loser |
3 | 5 | Michael Desogus (5500002690) | (BYE) | Winner |
4 | 1 | Nicola Romano (7800001152) | Michele Polo (2000000916) | Draw |
4 | 2 | Alessio Cherchi (5000002939) | Francesco Sotgiu (9100000476) | Draw |
4 | 3 | Andrea Sotgiu (6300000491) | Alessandro Pisu (5000001857) | Loser |
4 | 4 | Federico Polo (3000000915) | Michael Desogus (5500002690) | Winner |
4 | 5 | Nicola Argiolas (3800001873) | (BYE) | Winner |
Semifinal | 1 | Nicola Romano (7800001152) | Francesco Sotgiu (9100000476) | Winner |
Semifinal | 2 | Michele Polo (2000000916) | Alessio Cherchi (5000002939) | Winner |
Final | 1 | Nicola Romano (7800001152) | Michele Polo (2000000916) | Loser |
Tournament Standings Ruler League - Aprile 2015 - Altrove Cagliari
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015