Standings Ruler League - Aprile 2015
Tournament Standings Ruler League - Aprile 2015 - Playtime Brescia
| Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
|---|---|---|---|---|---|---|
| 1 | Bianchi Simone | 6000002370 | 10 | 10 | 20 | 437552-0 |
| 2 | Thomas Paganotti | 0300001733 | 10 | 6 | 16 | 395552-0 |
| 3 | Francesco Bellini | 8300001382 | 7 | 3 | 10 | 625427-0 |
| 4 | Giovanni Magenga | 2400000952 | 7 | 3 | 10 | 583416-0 |
| 5 | Michael Pippa | 5100002186 | 6 | 1 | 7 | 312526-0 |
| 6 | Stefano Roscia | 6000002792 | 4 | 1 | 5 | 562473-0 |
| 7 | Jacopo Pinotti | 5400003442 | 4 | 1 | 5 | 520463-0 |
| 8 | Mariachiara Moreni | 5500002856 | 4 | 1 | 5 | 312505-0 |
| 9 | Jacopo Pinotti | 5400003442 | 3 | 0 | 3 | 437385-0 |
| 10 | Jacopo Pinotti | 5400003442 | 1 | 0 | 1 | 479364-0 |
| Match | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Jacopo Pinotti (5400003442) | Stefano Roscia (6000002792) | Draw |
| 1 | 2 | Michael Pippa (5100002186) | Francesco Bellini (8300001382) | Loser |
| 1 | 3 | Jacopo Pinotti (5400003442) | Bianchi Simone (6000002370) | Loser |
| 1 | 4 | Giovanni Magenga (2400000952) | Mariachiara Moreni (5500002856) | Winner |
| 1 | 5 | Jacopo Pinotti (5400003442) | Thomas Paganotti (0300001733) | Loser |
| 2 | 1 | Thomas Paganotti (0300001733) | Giovanni Magenga (2400000952) | Draw |
| 2 | 2 | Bianchi Simone (6000002370) | Francesco Bellini (8300001382) | Draw |
| 2 | 3 | Stefano Roscia (6000002792) | Michael Pippa (5100002186) | Winner |
| 2 | 4 | Jacopo Pinotti (5400003442) | Mariachiara Moreni (5500002856) | Winner |
| 3 | 1 | Bianchi Simone (6000002370) | Giovanni Magenga (2400000952) | Winner |
| 3 | 2 | Francesco Bellini (8300001382) | Stefano Roscia (6000002792) | Winner |
| 3 | 3 | Jacopo Pinotti (5400003442) | Thomas Paganotti (0300001733) | Loser |
| 3 | 4 | Jacopo Pinotti (5400003442) | Michael Pippa (5100002186) | Loser |
| 3 | 5 | Mariachiara Moreni (5500002856) | Jacopo Pinotti (5400003442) | Draw |
| 4 | 1 | Francesco Bellini (8300001382) | Thomas Paganotti (0300001733) | Loser |
| 4 | 2 | Bianchi Simone (6000002370) | Stefano Roscia (6000002792) | Winner |
| 4 | 3 | Giovanni Magenga (2400000952) | Jacopo Pinotti (5400003442) | Winner |
| 4 | 4 | Michael Pippa (5100002186) | Jacopo Pinotti (5400003442) | Winner |
| 4 | 5 | Jacopo Pinotti (5400003442) | Mariachiara Moreni (5500002856) | Loser |
Tournament Standings Ruler League - Aprile 2015 - Playtime Brescia
All the info about the tournament Ruler League - Aprile 2015
The calendar of the tournament Ruler League - Aprile 2015