Standings Ruler League - Settembre 2015
Tournament Standings Ruler League - Settembre 2015 - Pandorum M.E.
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Alessio Campagna | 5400001059 | 7 | 0 | 7 | 481493-0 |
2 | Edoardo Maria Menghi | 5900006090 | 7 | 0 | 7 | 259641-0 |
3 | Mario Bujaroni | 5500004836 | 6 | 0 | 6 | 481469-0 |
4 | Raffaello Padelletti | 3100004920 | 6 | 0 | 6 | 222641-0 |
5 | Niloy Mohim Khan | 1800005170 | 0 | 0 | 0 | 740320-0 |
6 | Leonardo Dospinescu | 2300005171 | 0 | 0 | 0 | 703320-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Alessio Campagna (5400001059) | Niloy Mohim Khan (1800005170) | Winner |
1 | 2 | Mario Bujaroni (5500004836) | Raffaello Padelletti (3100004920) | Winner |
1 | 3 | Leonardo Dospinescu (2300005171) | Edoardo Maria Menghi (5900006090) | Loser |
2 | 1 | Alessio Campagna (5400001059) | Mario Bujaroni (5500004836) | Winner |
2 | 2 | Edoardo Maria Menghi (5900006090) | Niloy Mohim Khan (1800005170) | Winner |
2 | 3 | Leonardo Dospinescu (2300005171) | Raffaello Padelletti (3100004920) | Loser |
3 | 1 | Alessio Campagna (5400001059) | Edoardo Maria Menghi (5900006090) | Draw |
3 | 2 | Mario Bujaroni (5500004836) | Leonardo Dospinescu (2300005171) | Winner |
3 | 3 | Raffaello Padelletti (3100004920) | Niloy Mohim Khan (1800005170) | Winner |
Final | 1 | Alessio Campagna (5400001059) | Edoardo Maria Menghi (5900006090) | Winner |
Tournament Standings Ruler League - Settembre 2015 - Pandorum M.E.
All the info about the tournament Ruler League - Settembre 2015
The calendar of the tournament Ruler League - Settembre 2015