Standings Ruler League - Settembre 2015
Tournament Standings Ruler League - Settembre 2015 - Comics Soon
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Matteo Luca | 5800000353 | 7 | 0 | 7 | 407493-0 |
2 | Raffaele Ridolfi | 4300001553 | 6 | 0 | 6 | 518432-0 |
3 | Andrea D'Innocenzo | 6800000170 | 5 | 0 | 5 | 407493-0 |
4 | Manuel Scatasta | 5200001417 | 4 | 0 | 4 | 518432-0 |
5 | Francesco Formentini | 4000000462 | 3 | 0 | 3 | 370530-0 |
6 | Silvia Cecconi | 9400000779 | 0 | 0 | 0 | 555395-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Raffaele Ridolfi (4300001553) | Francesco Formentini (4000000462) | Winner |
1 | 2 | Matteo Luca (5800000353) | Silvia Cecconi (9400000779) | Winner |
1 | 3 | Manuel Scatasta (5200001417) | Andrea D'Innocenzo (6800000170) | Draw |
2 | 1 | Raffaele Ridolfi (4300001553) | Matteo Luca (5800000353) | Loser |
2 | 2 | Manuel Scatasta (5200001417) | Francesco Formentini (4000000462) | Winner |
2 | 3 | Andrea D'Innocenzo (6800000170) | Silvia Cecconi (9400000779) | Winner |
3 | 1 | Matteo Luca (5800000353) | Andrea D'Innocenzo (6800000170) | Draw |
3 | 2 | Manuel Scatasta (5200001417) | Raffaele Ridolfi (4300001553) | Loser |
3 | 3 | Silvia Cecconi (9400000779) | Francesco Formentini (4000000462) | Loser |
Final | 1 | Matteo Luca (5800000353) | Raffaele Ridolfi (4300001553) | Winner |
Tournament Standings Ruler League - Settembre 2015 - Comics Soon
All the info about the tournament Ruler League - Settembre 2015
The calendar of the tournament Ruler League - Settembre 2015