Standings Ruler League - Settembre 2015
Tournament Standings Ruler League - Settembre 2015 - D20 Games di Massimi Alessandro
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Giulio Persia | 7600005516 | 9 | 0 | 9 | 583625-0 |
2 | Alessandra Tritapepe | 1900002384 | 9 | 0 | 9 | 562625-0 |
3 | Chiara Vinci | 4900003698 | 6 | 0 | 6 | 666575-0 |
3 | Giorgio Angeloni | 1800001431 | 6 | 0 | 6 | 666575-0 |
5 | Daniele Tentella | 4500003780 | 6 | 0 | 6 | 583625-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Alessandra Tritapepe (1900002384) | Chiara Vinci (4900003698) | Winner |
1 | 2 | Daniele Tentella (4500003780) | Giorgio Angeloni (1800001431) | Winner |
1 | 3 | Giulio Persia (7600005516) | (BYE) | Winner |
2 | 1 | Alessandra Tritapepe (1900002384) | Daniele Tentella (4500003780) | Winner |
2 | 2 | Giulio Persia (7600005516) | Giorgio Angeloni (1800001431) | Winner |
2 | 3 | Chiara Vinci (4900003698) | (BYE) | Winner |
3 | 1 | Alessandra Tritapepe (1900002384) | Giulio Persia (7600005516) | Winner |
3 | 2 | Chiara Vinci (4900003698) | Daniele Tentella (4500003780) | Winner |
3 | 3 | Giorgio Angeloni (1800001431) | (BYE) | Winner |
4 | 1 | Alessandra Tritapepe (1900002384) | Giorgio Angeloni (1800001431) | Loser |
4 | 2 | Chiara Vinci (4900003698) | Giulio Persia (7600005516) | Loser |
4 | 3 | Daniele Tentella (4500003780) | (BYE) | Winner |
Final | 1 | Giulio Persia (7600005516) | Alessandra Tritapepe (1900002384) | Winner |
Tournament Standings Ruler League - Settembre 2015 - D20 Games di Massimi Alessandro
All the info about the tournament Ruler League - Settembre 2015
The calendar of the tournament Ruler League - Settembre 2015