Standings Ruler League - Settembre 2015
Tournament Standings Ruler League - Settembre 2015 - Goblin Settimo
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Vito Tomaiuolo | 0200000936 | 10 | 0 | 10 | 583594-0 |
2 | Loris Bottalico | 5000005871 | 9 | 0 | 9 | 520622-0 |
3 | Emanuele Mendozzi | 7900004764 | 7 | 0 | 7 | 555606-0 |
4 | Mirko Darino | 0900001045 | 7 | 0 | 7 | 395564-0 |
5 | Paolo Carbonella | 4700003038 | 6 | 0 | 6 | 666529-0 |
6 | Gabriele Rocci | 0100006123 | 6 | 0 | 6 | 625511-0 |
7 | Andrei Neagu | 6700001188 | 6 | 0 | 6 | 444553-0 |
8 | Roberto Cardinale | 0400006068 | 4 | 0 | 4 | 555522-0 |
9 | Cristina Musteata | 6300005854 | 3 | 0 | 3 | 611454-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Cristina Musteata (6300005854) | Andrei Neagu (6700001188) | Loser |
1 | 2 | Roberto Cardinale (0400006068) | (BYE) | Winner |
1 | 3 | Loris Bottalico (5000005871) | Vito Tomaiuolo (0200000936) | Loser |
1 | 4 | Emanuele Mendozzi (7900004764) | Paolo Carbonella (4700003038) | Loser |
1 | 5 | Mirko Darino (0900001045) | Gabriele Rocci (0100006123) | Loser |
2 | 1 | Paolo Carbonella (4700003038) | Andrei Neagu (6700001188) | Winner |
2 | 2 | Vito Tomaiuolo (0200000936) | Gabriele Rocci (0100006123) | Winner |
2 | 3 | Roberto Cardinale (0400006068) | Mirko Darino (0900001045) | Draw |
2 | 4 | Loris Bottalico (5000005871) | Cristina Musteata (6300005854) | Winner |
2 | 5 | Emanuele Mendozzi (7900004764) | (BYE) | Winner |
3 | 1 | Paolo Carbonella (4700003038) | Vito Tomaiuolo (0200000936) | Loser |
3 | 2 | Roberto Cardinale (0400006068) | Emanuele Mendozzi (7900004764) | Loser |
3 | 3 | Gabriele Rocci (0100006123) | Loris Bottalico (5000005871) | Loser |
3 | 4 | Andrei Neagu (6700001188) | Mirko Darino (0900001045) | Loser |
3 | 5 | Cristina Musteata (6300005854) | (BYE) | Winner |
4 | 1 | Vito Tomaiuolo (0200000936) | Emanuele Mendozzi (7900004764) | Draw |
4 | 2 | Paolo Carbonella (4700003038) | Loris Bottalico (5000005871) | Loser |
4 | 3 | Roberto Cardinale (0400006068) | Gabriele Rocci (0100006123) | Loser |
4 | 4 | Mirko Darino (0900001045) | Cristina Musteata (6300005854) | Winner |
4 | 5 | Andrei Neagu (6700001188) | (BYE) | Winner |
Tournament Standings Ruler League - Settembre 2015 - Goblin Settimo
All the info about the tournament Ruler League - Settembre 2015
The calendar of the tournament Ruler League - Settembre 2015