Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Kamatero
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Daniele Rebecchi | 8100005791 | 9 | 0 | 9 | 500647-0 |
2 | Luca Argenti | 1400005813 | 6 | 0 | 6 | 625571-0 |
3 | Andrea Panebianco | 0100005656 | 3 | 0 | 3 | 666526-0 |
4 | Matteo Donati | 8100006781 | 3 | 0 | 3 | 400600-0 |
5 | Gregorio Musso | 2900005810 | 3 | 0 | 3 | 750333-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Matteo Donati (8100006781) | Gregorio Musso (2900005810) | Loser |
1 | 2 | Luca Argenti (1400005813) | Andrea Panebianco (0100005656) | Winner |
1 | 3 | Daniele Rebecchi (8100005791) | (BYE) | Winner |
2 | 1 | Luca Argenti (1400005813) | Gregorio Musso (2900005810) | Winner |
2 | 2 | Daniele Rebecchi (8100005791) | Andrea Panebianco (0100005656) | Winner |
2 | 3 | Matteo Donati (8100006781) | (BYE) | Winner |
3 | 1 | Luca Argenti (1400005813) | Daniele Rebecchi (8100005791) | Loser |
3 | 2 | Matteo Donati (8100006781) | Andrea Panebianco (0100005656) | Loser |
Tournament Standings Ruler League - Novembre 2015 - Kamatero
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015