Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Fangorn
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Diego Trintinaglia | 2700004659 | 9 | 0 | 9 | 555592-0 |
2 | Mauro Lutterotti | 3600005796 | 6 | 0 | 6 | 555555-0 |
3 | Gabriele Pontalti | 9200005527 | 6 | 0 | 6 | 555481-0 |
4 | Nicola Lombardi | 6900006293 | 6 | 0 | 6 | 444444-0 |
5 | Davide Cal | 3800005943 | 3 | 0 | 3 | 666481-0 |
6 | Raoul Sbarberi | 9200006241 | 3 | 0 | 3 | 444481-0 |
7 | Matteo Furini | 0000006802 | 3 | 0 | 3 | 333518-0 |
8 | Mirco Maroni | 1300004658 | 0 | 0 | 0 | 444444-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Davide Cal (3800005943) | Matteo Furini (0000006802) | Winner |
1 | 2 | Gabriele Pontalti (9200005527) | Mirco Maroni (1300004658) | Winner |
1 | 3 | Diego Trintinaglia (2700004659) | Mauro Lutterotti (3600005796) | Winner |
1 | 4 | Raoul Sbarberi (9200006241) | Nicola Lombardi (6900006293) | Loser |
2 | 1 | Diego Trintinaglia (2700004659) | Davide Cal (3800005943) | Winner |
2 | 2 | Nicola Lombardi (6900006293) | Gabriele Pontalti (9200005527) | Loser |
2 | 3 | Matteo Furini (0000006802) | Mirco Maroni (1300004658) | Winner |
2 | 4 | Mauro Lutterotti (3600005796) | Raoul Sbarberi (9200006241) | Winner |
3 | 1 | Diego Trintinaglia (2700004659) | Gabriele Pontalti (9200005527) | Winner |
3 | 2 | Davide Cal (3800005943) | Mauro Lutterotti (3600005796) | Loser |
3 | 3 | Nicola Lombardi (6900006293) | Matteo Furini (0000006802) | Winner |
3 | 4 | Mirco Maroni (1300004658) | Raoul Sbarberi (9200006241) | Loser |
Final | 1 | Diego Trintinaglia (2700004659) | Mauro Lutterotti (3600005796) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Fangorn
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015