Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Fangorn
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Gabriele Pontalti | 9200005527 | 6 | 0 | 6 | 666666-0 |
2 | Diego Trintinaglia | 2700004659 | 9 | 0 | 9 | 666583-0 |
3 | Gabriele Perini | 5000005918 | 6 | 0 | 6 | 555625-0 |
4 | Mauro Lutterotti | 3600005796 | 6 | 0 | 6 | 555583-0 |
5 | Davide Cal | 3800005943 | 3 | 0 | 3 | 666600-0 |
6 | Alessio Perini | 3000005916 | 3 | 0 | 3 | 555541-0 |
7 | Matteo Furini | 0000006802 | 3 | 0 | 3 | 500555-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Gabriele Perini (5000005918) | Alessio Perini (3000005916) | Winner |
1 | 2 | Gabriele Pontalti (9200005527) | Diego Trintinaglia (2700004659) | Loser |
1 | 3 | Mauro Lutterotti (3600005796) | Matteo Furini (0000006802) | Winner |
1 | 4 | Davide Cal (3800005943) | (BYE) | Winner |
2 | 1 | Diego Trintinaglia (2700004659) | Mauro Lutterotti (3600005796) | Winner |
2 | 2 | Gabriele Perini (5000005918) | Davide Cal (3800005943) | Winner |
2 | 3 | Matteo Furini (0000006802) | Alessio Perini (3000005916) | Loser |
2 | 4 | Gabriele Pontalti (9200005527) | (BYE) | Winner |
3 | 1 | Diego Trintinaglia (2700004659) | Gabriele Perini (5000005918) | Winner |
3 | 2 | Davide Cal (3800005943) | Gabriele Pontalti (9200005527) | Loser |
3 | 3 | Alessio Perini (3000005916) | Mauro Lutterotti (3600005796) | Loser |
3 | 4 | Matteo Furini (0000006802) | (BYE) | Winner |
Final | 1 | Diego Trintinaglia (2700004659) | Gabriele Pontalti (9200005527) | Loser |
Tournament Standings Ruler League - Novembre 2015 - Fangorn
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015