Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Fangorn
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Gabriele Pontalti | 9200005527 | 9 | 0 | 9 | 500722-0 |
2 | Diego Trintinaglia | 2700004659 | 6 | 0 | 6 | 777458-0 |
3 | Mauro Lutterotti | 3600005796 | 6 | 0 | 6 | 444708-0 |
4 | Gabriele Perini | 5000005918 | 6 | 0 | 6 | 444666-0 |
5 | Davide Cal | 3800005943 | 3 | 0 | 3 | 666476-0 |
6 | Nicola Lombardi | 6900006293 | 3 | 0 | 3 | 666444-0 |
7 | Matteo Furini | 0000006802 | 3 | 0 | 3 | 500555-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Davide Cal (3800005943) | Matteo Furini (0000006802) | Winner |
1 | 2 | Mauro Lutterotti (3600005796) | Nicola Lombardi (6900006293) | Winner |
1 | 3 | Gabriele Perini (5000005918) | Diego Trintinaglia (2700004659) | Loser |
1 | 4 | Gabriele Pontalti (9200005527) | (BYE) | Winner |
2 | 1 | Diego Trintinaglia (2700004659) | Mauro Lutterotti (3600005796) | Winner |
2 | 2 | Davide Cal (3800005943) | Gabriele Pontalti (9200005527) | Loser |
2 | 3 | Matteo Furini (0000006802) | Gabriele Perini (5000005918) | Loser |
2 | 4 | Nicola Lombardi (6900006293) | (BYE) | Winner |
3 | 1 | Diego Trintinaglia (2700004659) | Gabriele Pontalti (9200005527) | Loser |
3 | 2 | Mauro Lutterotti (3600005796) | Davide Cal (3800005943) | Winner |
3 | 3 | Nicola Lombardi (6900006293) | Gabriele Perini (5000005918) | Loser |
3 | 4 | Matteo Furini (0000006802) | (BYE) | Winner |
Final | 1 | Gabriele Pontalti (9200005527) | Diego Trintinaglia (2700004659) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Fangorn
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015