Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Ludorama
| Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
|---|---|---|---|---|---|---|
| 1 | Giorgio Gallina | 6500001537 | 9 | 0 | 9 | 333592-0 |
| 2 | Giovanni Paolo Maria Buonconsiglio | 3200001011 | 6 | 0 | 6 | 666407-0 |
| 3 | Vito Arcidiacono | 7800000997 | 6 | 0 | 6 | 444555-0 |
| 4 | Dario Missiato | 0300004877 | 3 | 0 | 3 | 555444-0 |
| 5 | Grigori Valenti | 5100002636 | 3 | 0 | 3 | 444555-0 |
| 6 | Giulia Amato | 4200000114 | 0 | 0 | 0 | 555444-0 |
| Match | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Vito Arcidiacono (7800000997) | Giovanni Paolo Maria Buonconsiglio (3200001011) | Loser |
| 1 | 2 | Giorgio Gallina (6500001537) | Dario Missiato (0300004877) | Winner |
| 1 | 3 | Grigori Valenti (5100002636) | Giulia Amato (4200000114) | Winner |
| 2 | 1 | Giovanni Paolo Maria Buonconsiglio (3200001011) | Grigori Valenti (5100002636) | Winner |
| 2 | 2 | Giorgio Gallina (6500001537) | Giulia Amato (4200000114) | Winner |
| 2 | 3 | Dario Missiato (0300004877) | Vito Arcidiacono (7800000997) | Loser |
| 3 | 1 | Giovanni Paolo Maria Buonconsiglio (3200001011) | Giorgio Gallina (6500001537) | Loser |
| 3 | 2 | Grigori Valenti (5100002636) | Vito Arcidiacono (7800000997) | Loser |
| 3 | 3 | Dario Missiato (0300004877) | Giulia Amato (4200000114) | Winner |
| Final | 1 | Giorgio Gallina (6500001537) | Giovanni Paolo Maria Buonconsiglio (3200001011) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Ludorama
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015