Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Camelot fantasy games
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Giorgio D'accardio | 9000001659 | 7 | 0 | 7 | 592619-0 |
2 | Giovanni Cardella | 8100001236 | 7 | 0 | 7 | 592555-0 |
3 | Luca Di Leo | 8600002776 | 6 | 0 | 6 | 555592-0 |
4 | Simone Mineo | 1100000744 | 6 | 0 | 6 | 481603-0 |
5 | Gianluca Sciarrino | 3700006098 | 3 | 0 | 3 | 722537-0 |
6 | Giorgio Gagliardo | 6300000675 | 3 | 0 | 3 | 592555-0 |
7 | Massimo Emmola | 7800006157 | 3 | 0 | 3 | 500537-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Giorgio Gagliardo (6300000675) | Massimo Emmola (7800006157) | Winner |
1 | 2 | Simone Mineo (1100000744) | Giovanni Cardella (8100001236) | Loser |
1 | 3 | Gianluca Sciarrino (3700006098) | Giorgio D'accardio (9000001659) | Loser |
1 | 4 | Luca Di Leo (8600002776) | (BYE) | Winner |
2 | 1 | Giorgio Gagliardo (6300000675) | Giovanni Cardella (8100001236) | Loser |
2 | 2 | Giorgio D'accardio (9000001659) | Luca Di Leo (8600002776) | Winner |
2 | 3 | Simone Mineo (1100000744) | Gianluca Sciarrino (3700006098) | Winner |
2 | 4 | Massimo Emmola (7800006157) | (BYE) | Winner |
3 | 1 | Giovanni Cardella (8100001236) | Giorgio D'accardio (9000001659) | Draw |
3 | 2 | Luca Di Leo (8600002776) | Giorgio Gagliardo (6300000675) | Winner |
3 | 3 | Massimo Emmola (7800006157) | Simone Mineo (1100000744) | Loser |
3 | 4 | Gianluca Sciarrino (3700006098) | (BYE) | Winner |
Final | 1 | Giorgio D'accardio (9000001659) | Giovanni Cardella (8100001236) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Camelot fantasy games
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015