Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - AL 4+ Space for game
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Filippo Franceschi | 0300003162 | 9 | 0 | 9 | 444695-0 |
2 | Stefano Lamattina | 0600002136 | 6 | 0 | 6 | 555652-0 |
3 | Samuele Orsi | 0500002145 | 3 | 0 | 3 | 833500-0 |
4 | Gabriele Bertolucci | 3500004072 | 3 | 0 | 3 | 750476-0 |
5 | Mario Santinelli | 1900006252 | 3 | 0 | 3 | 500750-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Stefano Lamattina (0600002136) | Filippo Franceschi (0300003162) | Loser |
1 | 2 | Gabriele Bertolucci (3500004072) | Mario Santinelli (1900006252) | Winner |
1 | 3 | Samuele Orsi (0500002145) | (BYE) | Winner |
2 | 1 | Filippo Franceschi (0300003162) | Gabriele Bertolucci (3500004072) | Winner |
2 | 2 | Samuele Orsi (0500002145) | Stefano Lamattina (0600002136) | Loser |
2 | 3 | Mario Santinelli (1900006252) | (BYE) | Winner |
3 | 1 | Filippo Franceschi (0300003162) | Samuele Orsi (0500002145) | Winner |
3 | 2 | Stefano Lamattina (0600002136) | Gabriele Bertolucci (3500004072) | Winner |
Tournament Standings Ruler League - Novembre 2015 - AL 4+ Space for game
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015