Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Pandemonio
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Raffaele Braniste | 8300000493 | 10 | 0 | 10 | 520625-0 |
2 | Maurizio Avino | 2300001823 | 9 | 0 | 9 | 555625-0 |
3 | Stefano Avino | 8300003564 | 7 | 0 | 7 | 694541-0 |
4 | Michael Ressa | 4100005513 | 6 | 0 | 6 | 555625-0 |
5 | Mattia Schianchi | 8700003665 | 3 | 0 | 3 | 694541-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Raffaele Braniste (8300000493) | Maurizio Avino (2300001823) | Winner |
1 | 2 | Michael Ressa (4100005513) | Mattia Schianchi (8700003665) | Winner |
1 | 3 | Stefano Avino (8300003564) | (BYE) | Winner |
2 | 1 | Michael Ressa (4100005513) | Raffaele Braniste (8300000493) | Loser |
2 | 2 | Stefano Avino (8300003564) | Maurizio Avino (2300001823) | Loser |
2 | 3 | Mattia Schianchi (8700003665) | (BYE) | Winner |
3 | 1 | Raffaele Braniste (8300000493) | Stefano Avino (8300003564) | Draw |
3 | 2 | Michael Ressa (4100005513) | (BYE) | Winner |
3 | 3 | Mattia Schianchi (8700003665) | Maurizio Avino (2300001823) | Loser |
4 | 1 | Raffaele Braniste (8300000493) | Mattia Schianchi (8700003665) | Winner |
4 | 2 | Maurizio Avino (2300001823) | (BYE) | Winner |
4 | 3 | Stefano Avino (8300003564) | Michael Ressa (4100005513) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Pandemonio
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015