Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 -
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Enrico Govoni | 8200004334 | 9 | 0 | 9 | 555666-0 |
2 | Lisa Beltrami | 1000002621 | 6 | 0 | 6 | 666600-0 |
3 | Simone Arcigni | 4400006338 | 6 | 0 | 6 | 666541-0 |
4 | Edoardo Tosatti | 3600003642 | 6 | 0 | 6 | 444625-0 |
5 | Enrico Previati | 9600002667 | 3 | 0 | 3 | 666666-0 |
6 | Alice Rizzato | 4500003735 | 3 | 0 | 3 | 666500-0 |
7 | Giulio Fortini | 4100001461 | 3 | 0 | 3 | 500555-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Enrico Govoni (8200004334) | Alice Rizzato (4500003735) | Winner |
1 | 2 | Edoardo Tosatti (3600003642) | Giulio Fortini (4100001461) | Winner |
1 | 3 | Enrico Previati (9600002667) | Simone Arcigni (4400006338) | Loser |
1 | 4 | Lisa Beltrami (1000002621) | (BYE) | Winner |
2 | 1 | Edoardo Tosatti (3600003642) | Simone Arcigni (4400006338) | Loser |
2 | 2 | Enrico Govoni (8200004334) | Lisa Beltrami (1000002621) | Winner |
2 | 3 | Giulio Fortini (4100001461) | Alice Rizzato (4500003735) | Loser |
2 | 4 | Enrico Previati (9600002667) | (BYE) | Winner |
3 | 1 | Simone Arcigni (4400006338) | Enrico Govoni (8200004334) | Loser |
3 | 2 | Lisa Beltrami (1000002621) | Enrico Previati (9600002667) | Winner |
3 | 3 | Edoardo Tosatti (3600003642) | Alice Rizzato (4500003735) | Winner |
3 | 4 | Giulio Fortini (4100001461) | (BYE) | Winner |
Tournament Standings Ruler League - Novembre 2015 -
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015