Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - World Games Aprilia
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Federico Podda | 9000000375 | 9 | 0 | 9 | 444714-0 |
2 | Valerio Corica | 3900002450 | 6 | 0 | 6 | 833400-0 |
3 | Mirko Trippa | 3200001598 | 6 | 0 | 6 | 500611-0 |
4 | Simone Sinopoli | 3000007280 | 6 | 0 | 6 | 333800-0 |
5 | Alfonso Squitieri | 1900002834 | 0 | 0 | 0 | 777428-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Valerio Corica (3900002450) | Simone Sinopoli (3000007280) | Winner |
1 | 2 | Federico Podda (9000000375) | Alfonso Squitieri (1900002834) | Winner |
1 | 3 | Mirko Trippa (3200001598) | (BYE) | Winner |
2 | 1 | Valerio Corica (3900002450) | Federico Podda (9000000375) | Loser |
2 | 2 | Mirko Trippa (3200001598) | Alfonso Squitieri (1900002834) | Winner |
2 | 3 | Simone Sinopoli (3000007280) | (BYE) | Winner |
3 | 1 | Federico Podda (9000000375) | Mirko Trippa (3200001598) | Winner |
3 | 2 | Valerio Corica (3900002450) | (BYE) | Winner |
3 | 3 | Simone Sinopoli (3000007280) | Alfonso Squitieri (1900002834) | Winner |
Tournament Standings Ruler League - Novembre 2015 - World Games Aprilia
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015