Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Akiba
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Andrea Lodigiani | 7800005084 | 12 | 0 | 12 | 625589-0 |
2 | Matteo Perelli | 5400000225 | 9 | 0 | 9 | 625625-0 |
3 | Diego Badinotti | 1900004584 | 9 | 0 | 9 | 500583-0 |
4 | Alessio Montardini | 9700006746 | 6 | 0 | 6 | 750590-0 |
5 | Simone Papparella | 4100006907 | 6 | 0 | 6 | 666500-0 |
6 | Alberto Pianetta | 9800004793 | 6 | 0 | 6 | 500636-0 |
7 | Alessandro Salluzzo | 7200005020 | 6 | 0 | 6 | 500516-0 |
8 | Lorenzo Quarti | 4300005265 | 6 | 0 | 6 | 333568-0 |
9 | Valerio Socrati | 3600005512 | 0 | 0 | 0 | 562464-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Alessandro Salluzzo (7200005020) | Matteo Perelli (5400000225) | Loser |
1 | 2 | Valerio Socrati (3600005512) | Diego Badinotti (1900004584) | Loser |
1 | 3 | Simone Papparella (4100006907) | Lorenzo Quarti (4300005265) | Winner |
1 | 4 | Andrea Lodigiani (7800005084) | Alessio Montardini (9700006746) | Winner |
1 | 5 | Alberto Pianetta (9800004793) | (BYE) | Winner |
2 | 1 | Diego Badinotti (1900004584) | Simone Papparella (4100006907) | Winner |
2 | 2 | Matteo Perelli (5400000225) | Andrea Lodigiani (7800005084) | Loser |
2 | 3 | Alberto Pianetta (9800004793) | Valerio Socrati (3600005512) | Winner |
2 | 4 | Lorenzo Quarti (4300005265) | Alessandro Salluzzo (7200005020) | Loser |
2 | 5 | Alessio Montardini (9700006746) | (BYE) | Winner |
3 | 1 | Andrea Lodigiani (7800005084) | Diego Badinotti (1900004584) | Winner |
3 | 2 | Alberto Pianetta (9800004793) | Alessio Montardini (9700006746) | Loser |
3 | 3 | Matteo Perelli (5400000225) | Simone Papparella (4100006907) | Winner |
3 | 4 | Alessandro Salluzzo (7200005020) | Valerio Socrati (3600005512) | Winner |
3 | 5 | Lorenzo Quarti (4300005265) | (BYE) | Winner |
4 | 1 | Andrea Lodigiani (7800005084) | Alberto Pianetta (9800004793) | Winner |
4 | 2 | Alessio Montardini (9700006746) | Matteo Perelli (5400000225) | Loser |
4 | 3 | Diego Badinotti (1900004584) | Alessandro Salluzzo (7200005020) | Winner |
4 | 4 | Simone Papparella (4100006907) | (BYE) | Winner |
4 | 5 | Lorenzo Quarti (4300005265) | Valerio Socrati (3600005512) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Akiba
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015