Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Imperium
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Federico Astri | 3300000856 | 12 | 0 | 12 | 500642-0 |
2 | Andrea Agostinelli | 9600000339 | 9 | 0 | 9 | 541577-0 |
3 | Nicol Carbone | 0900002365 | 7 | 0 | 7 | 444590-0 |
4 | Gabriele Ares | 3800001828 | 7 | 0 | 7 | 375564-0 |
5 | Matteo Tenan | 1600004043 | 6 | 0 | 6 | 708523-0 |
6 | Gabriele Antinolfi | 5000003965 | 6 | 0 | 6 | 611583-0 |
7 | Lukasz Wojtczak | 3500004926 | 4 | 0 | 4 | 555486-0 |
8 | Michael Sala | 6300001490 | 4 | 0 | 4 | 541511-0 |
9 | Daniel Iovane | 2700001511 | 3 | 0 | 3 | 722439-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Lukasz Wojtczak (3500004926) | Andrea Agostinelli (9600000339) | Loser |
1 | 2 | Matteo Tenan (1600004043) | Gabriele Antinolfi (5000003965) | Winner |
1 | 3 | Federico Astri (3300000856) | Daniel Iovane (2700001511) | Winner |
1 | 4 | Gabriele Ares (3800001828) | Michael Sala (6300001490) | Loser |
1 | 5 | Nicol Carbone (0900002365) | (BYE) | Winner |
2 | 1 | Matteo Tenan (1600004043) | Federico Astri (3300000856) | Loser |
2 | 2 | Michael Sala (6300001490) | Andrea Agostinelli (9600000339) | Loser |
2 | 3 | Nicol Carbone (0900002365) | Daniel Iovane (2700001511) | Winner |
2 | 4 | Lukasz Wojtczak (3500004926) | Gabriele Ares (3800001828) | Loser |
2 | 5 | Gabriele Antinolfi (5000003965) | (BYE) | Winner |
3 | 1 | Federico Astri (3300000856) | Andrea Agostinelli (9600000339) | Winner |
3 | 2 | Nicol Carbone (0900002365) | Matteo Tenan (1600004043) | Loser |
3 | 3 | Michael Sala (6300001490) | Gabriele Antinolfi (5000003965) | Loser |
3 | 4 | Gabriele Ares (3800001828) | Daniel Iovane (2700001511) | Winner |
3 | 5 | Lukasz Wojtczak (3500004926) | (BYE) | Winner |
4 | 1 | Federico Astri (3300000856) | Gabriele Antinolfi (5000003965) | Winner |
4 | 2 | Matteo Tenan (1600004043) | Andrea Agostinelli (9600000339) | Loser |
4 | 3 | Nicol Carbone (0900002365) | Gabriele Ares (3800001828) | Draw |
4 | 4 | Michael Sala (6300001490) | Lukasz Wojtczak (3500004926) | Draw |
4 | 5 | Daniel Iovane (2700001511) | (BYE) | Winner |
Semifinal | 1 | Federico Astri (3300000856) | Gabriele Ares (3800001828) | Winner |
Semifinal | 2 | Andrea Agostinelli (9600000339) | Nicol Carbone (0900002365) | Winner |
Final | 1 | Federico Astri (3300000856) | Andrea Agostinelli (9600000339) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Imperium
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015