Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Deck Masters
Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
---|---|---|---|---|---|---|
1 | Biagio Ruocco | 3800007381 | 6 | 0 | 6 | 555644-0 |
2 | Orlando Giannattasio | 5000007273 | 6 | 0 | 6 | 481569-0 |
3 | Mario Lamberti | 9400006865 | 7 | 0 | 7 | 592619-0 |
4 | Antonio Lamberti | 5800007080 | 7 | 0 | 7 | 592555-0 |
5 | Alfonso Senatore | 4500007382 | 3 | 0 | 3 | 722577-0 |
6 | Antonio Spatuzzi | 2100000479 | 3 | 0 | 3 | 592527-0 |
7 | Felice Cioffi | 2700001395 | 3 | 0 | 3 | 500537-0 |
Match | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Antonio Spatuzzi (2100000479) | Antonio Lamberti (5800007080) | Loser |
1 | 2 | Mario Lamberti (9400006865) | Alfonso Senatore (4500007382) | Winner |
1 | 3 | Felice Cioffi (2700001395) | Orlando Giannattasio (5000007273) | Loser |
1 | 4 | Biagio Ruocco (3800007381) | (BYE) | Winner |
2 | 1 | Orlando Giannattasio (5000007273) | Antonio Lamberti (5800007080) | Loser |
2 | 2 | Mario Lamberti (9400006865) | Biagio Ruocco (3800007381) | Winner |
2 | 3 | Antonio Spatuzzi (2100000479) | Felice Cioffi (2700001395) | Winner |
2 | 4 | Alfonso Senatore (4500007382) | (BYE) | Winner |
3 | 1 | Mario Lamberti (9400006865) | Antonio Lamberti (5800007080) | Draw |
3 | 2 | Biagio Ruocco (3800007381) | Alfonso Senatore (4500007382) | Winner |
3 | 3 | Antonio Spatuzzi (2100000479) | Orlando Giannattasio (5000007273) | Loser |
3 | 4 | Felice Cioffi (2700001395) | (BYE) | Winner |
Semifinal | 1 | Mario Lamberti (9400006865) | Orlando Giannattasio (5000007273) | Loser |
Semifinal | 2 | Antonio Lamberti (5800007080) | Biagio Ruocco (3800007381) | Loser |
Final | 1 | Orlando Giannattasio (5000007273) | Biagio Ruocco (3800007381) | Loser |
Tournament Standings Ruler League - Novembre 2015 - Deck Masters
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015