Standings Ruler League - Novembre 2015
Tournament Standings Ruler League - Novembre 2015 - Game Over
| Rank | Player | Fow ID | Points | Bonus | Total | TIE-BREAKER |
|---|---|---|---|---|---|---|
| 1 | Matteo Linassi | 3800000269 | 9 | 0 | 9 | 481654-0 |
| 2 | Francesco Cameli | 9000001109 | 6 | 0 | 6 | 666507-0 |
| 3 | Gioia Quintiliani | 3400004247 | 6 | 0 | 6 | 500685-0 |
| 4 | Tommaso Bellanca | 1400003677 | 4 | 0 | 4 | 592476-0 |
| 5 | Federico Donati | 8300003014 | 4 | 0 | 4 | 388648-0 |
| 6 | Francesco Di Giacomi | 0500003034 | 3 | 0 | 3 | 703460-0 |
| 7 | Simone Marchettini | 2000006910 | 3 | 0 | 3 | 555629-0 |
| Match | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Francesco Cameli (9000001109) | Gioia Quintiliani (3400004247) | Winner |
| 1 | 2 | Francesco Di Giacomi (0500003034) | Matteo Linassi (3800000269) | Loser |
| 1 | 3 | Federico Donati (8300003014) | Tommaso Bellanca (1400003677) | Draw |
| 1 | 4 | Simone Marchettini (2000006910) | (BYE) | Winner |
| 2 | 1 | Matteo Linassi (3800000269) | Francesco Cameli (9000001109) | Winner |
| 2 | 2 | Simone Marchettini (2000006910) | Tommaso Bellanca (1400003677) | Loser |
| 2 | 3 | Federico Donati (8300003014) | Francesco Di Giacomi (0500003034) | Loser |
| 2 | 4 | Gioia Quintiliani (3400004247) | (BYE) | Winner |
| 3 | 1 | Matteo Linassi (3800000269) | Tommaso Bellanca (1400003677) | Winner |
| 3 | 2 | Francesco Cameli (9000001109) | Simone Marchettini (2000006910) | Winner |
| 3 | 3 | Francesco Di Giacomi (0500003034) | Gioia Quintiliani (3400004247) | Loser |
| 3 | 4 | Federico Donati (8300003014) | (BYE) | Winner |
Tournament Standings Ruler League - Novembre 2015 - Game Over
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015