Tournament Info Ruler League - Novembre 2015
All the info about the tournament Ruler League - Novembre 2015
Stadings after 4 Stages
Rank | Player | FOW ID | Total | Points | Bonus | # Match |
---|---|---|---|---|---|---|
1 | carmine ferrara | 7000003637 | 23 | 23 | 0 | 5 |
2 | giovanni buonocore | 8900000099 | 22 | 22 | 0 | 5 |
3 | fabio ferrara | 0000000918 | 22 | 22 | 0 | 4 |
4 | vincenzo pesce | 1600001420 | 17 | 17 | 0 | 2 |
5 | umberto novi | 4300001003 | 16 | 16 | 0 | 2 |
6 | marco neboso | 8500001447 | 9 | 9 | 0 | 3 |
7 | pasquale de caprio | 7600001583 | 8 | 8 | 0 | 2 |
8 | mattia fischetti | 0100002475 | 7 | 7 | 0 | 3 |
9 | luca piccirillo | 2700007115 | 7 | 7 | 0 | 1 |
10 | marco pisano | 9600001466 | 4 | 4 | 0 | 1 |
11 | luca flagiello | 7400005314 | 3 | 3 | 0 | 2 |
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015