Tournament Info Ruler League - Novembre 2015
All the info about the tournament Ruler League - Novembre 2015
Stadings after 4 Stages
Rank | Player | FOW ID | Total | Points | Bonus | # Match |
---|---|---|---|---|---|---|
1 | luca argenti | 1400005813 | 33 | 33 | 0 | 4 |
2 | matteo donati | 8100006781 | 18 | 18 | 0 | 4 |
3 | daniele rebecchi | 8100005791 | 18 | 18 | 0 | 3 |
4 | gregorio musso | 2900005810 | 12 | 12 | 0 | 4 |
5 | andrea panebianco | 0100005656 | 9 | 9 | 0 | 2 |
6 | rossano ricci | 1300004300 | 6 | 6 | 0 | 2 |
7 | thomas sorace | 1400005811 | 6 | 6 | 0 | 1 |
8 | gianmarco sedioli | 6900007201 | 3 | 3 | 0 | 1 |
All the info about the tournament Ruler League - Novembre 2015
The calendar of the tournament Ruler League - Novembre 2015