Informazioni Torneo Masters Store Championship
Tutte le info sul torneo Masters Store Championship
Classifica dopo 1 Tappa
| Rank | Giocatore | FOW ID | Totale | Punti | Bonus | # Match |
|---|---|---|---|---|---|---|
| 1 | michele papucci | 3600001213 | 19 | 9 | 10 | 1 |
| 2 | gabriele marianucci | 7500000236 | 15 | 9 | 6 | 1 |
| 3 | adele lucignano | 4800000178 | 15 | 12 | 3 | 1 |
| 4 | gabriele garfagnoli | 8900001126 | 12 | 9 | 3 | 1 |
| 5 | gabriele de zio | 5500000234 | 7 | 6 | 1 | 1 |
| 6 | gabriele barsotti | 2600000158 | 7 | 6 | 1 | 1 |
| 7 | marco germain riccobono | 2100000561 | 7 | 6 | 1 | 1 |
| 8 | roberto martelli | 4500001500 | 4 | 3 | 1 | 1 |
| 9 | elena guidi | 0600000972 | 0 | 0 | 0 | 1 |
| 10 | giacomo biagiotti | 6900006211 | 0 | 0 | 0 | 1 |
Tutte le info sul torneo Masters Store Championship
Il calendario del Torneo Masters Store Championship